English qts practice papers.
Check Application StatusDownload Generated ChallanDownload Submitted ApplicationRequest For Cancellation Of ChallanApplications Proposed for Rejection [Direct Recruitment] (To view the applications proposed for rejection and to submit objections). Institution recognized by the U.G.C
. writing company testimonials| S.No | Name of the Post | Age Limit |
| Executive Posts | ||
| 1 | Asst. Commercial Tax Officer in A.P. Commercial Taxes Sub-Service | 18 to 36 years |
| 2 | Assistant Labour Officer in A.P. Labour & Employment Sub-Service. | 18 to 36 years |
| 3 | Executive Officer Grade-I in A.P. Endowments Sub-Service | 18 to 36 years |
| 4 | Assistant Development Officer in A.P. Handlooms and Textiles Sub Service | 18 to 36 years |
| 25 | Municipal Commissioner Grade-III in A.P. Municipal Commissioner Sub. Service | 18 to 36 |
| Non Executive Posts | ||
| 5 | Assistant Section Officer in A.P. Secretariat Sub. Service. | 18 to 36 years |
| 6 | Assistant Section Officer (Finance Dept.,) in A.P. Secretariat Sub. Service | 18 to 36 years |
| 7 | Senior Accountant in A.PÂ Treasuries & Accounts Sub Service | 18 to 36 years |
| 8 | Senior Auditor in A.P. State Audit Subordinate Service | 18 to 36 years |
| 9 | Junior Assistants in APPSC | 18 to 36 years |
| 10 | Junior Assistants in Civil Supplies | 18 to 36 years |
| 11 | Junior Assistants in Commissioner of Technical Education | 18 to 36 years |
| 12 | Junior Assistants in Commissioner of Transport Department | 18 to 36 years |
| 13 | Junior Assistants in Commissioner of Labour | 18 to 36 years |
| 14 | Junior Assistants in Fire &Â Emergency Service | 18 to 36 years |
| 15 | Junior Assistants in PH & ME Dept | 18 to 36 years |
| 16 | Junior Assistants in Engineer-in Chief, RWS&S Dept | 18 to 36 years |
| 17 | Junior Assistants in A.P. Police Academy | 18 to 36 years |
| 18 | Assistant Section Officers in A.P. Legislative Secretariat Sub Service | 18 to 36 years |
| 19 | Junior Assistants in Director of Government Examinations | 18 to 36 years |
| 20 | Junior Assistants in Commissioner of Social Welfare | 18 to 36 years |
| 21 | Junior Assistants in Commissioner of Industries | 18 to 36 years |
| 22 | Junior Assistants in Engineer in Chief, Roads & Buildings | 18 to 36 years |
| 23 | Junior Assistants in Chief Electrical Inspectorate | 18 to 36 years |
| 24 | Junior Assistants in Forest Department | 18 to 36 years |
| 26 | Junior Assistants in Director of B.C. Welfare Department | 18 to 36 years |
duly following special representation as laid down in General Rule-22 and 22-A of A.P. Share this:Click to share on Twitter (Opens in new window)Click to share on Facebook (Opens in new window)Click to share on Google+ (Opens in new window) Related. Legislature Sub-Service 12 Typist-cum-Assistant (Fin. Welfare Department 18 to 36 years.
Applicants have to produce all essential certificates/documents at the time of interview..
conducted by the officials of APPSC.. In Vijayawada, scores of candidates native to Telangana reside..
 APSPSC Exam Sample 2016 S.No Check Paper Marks Time Period 1. Telangana Group II Exam Syllabus & Tips.
> Human Rights Commission.. Nominees who will qualify in Mains exam call for the interview round..
Identify of the Fee: Andhra Pradesh Public Service Fee [APPSC]..
Some features may miss you like your own test results and problem when 2 users writing same test @ time. Must posses a Diploma in Textile Technology or a.
Accounts Sub Service18 â 396195-14175Junior Assistant in Heads of Departments18 â 394825-10845Junior Assistant in Directorate of Govt.,. Or if you know the answers for questions asked by the visitors, feel free to share with them...
.Tags : appsc jobs,appsc results,appsc group 2 exam pattern,syllabus,appsc,group 2,andhra pradesh exam details,telangana group 2 previous papers,group 1,andhra pradesh public service commission,appsc group 1,appsc group 2 syllabus
No comments:
Post a Comment